Streets
The public space outside your door in Palisades: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-03: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
27 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 2200 block of 49th Street NW | Construction staging | Nov 3–Dec 2 | 0 ft |
| 4900 block of Ashby Street NW | Construction staging | Nov 3–Dec 2 | 44 ft |
| 5400 block of Cathedral Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 220 ft |
| 5200 block of Sherier Place NW7 am–7 pm | Lead pipe replacement | Nov 3–Dec 23 | 616 ft |
| Foxhall Road NW And Canal Road NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 0 ft |
| 5000 block of Massachusetts Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 440 ft |
| 5500 block of Carolina Place NW7 am–7 pm | Construction staging | Nov 4–Dec 3 | 220 ft |
| 1800 block of 47th Place NW7 am–7 pm | Construction staging | Nov 4–May 1 | 66 ft |
| 5700 block of Sherier Place NW | Dumpsters | Nov 4–Dec 23 | 44 ft |
| 4400 block of Hadfield Lane NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 4600 block of Q Street NW7 am–5 pm | Utility & DDOT work | Nov 4–Nov 11 | 660 ft |
| 4600 block of Q Street NW7 am–5 pm | Utility & DDOT work | Nov 4–Nov 11 | 660 ft |
| 4700 block of Sedgwick Street NW7 am–7 pm | Construction staging | Nov 4–Dec 3 | 286 ft |
| 3000 block of 44th Place NW7 am–7 pm | Construction staging | Nov 5–Jan 1 | 220 ft |
| 4800 block of Glenbrook Road NW7:30 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 132 ft |
| 1700 block of Surrey Lane NW7 am–7 pm | Lead pipe replacement | Nov 5–Dec 28 | 220 ft |
| 4900 block of Eskridge Terrace NW1 pm–3 pm | Events & reserved parking | Nov 6–Nov 6 | 88 ft |
| 4400 block of Reservoir Road NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 5900 block of Macarthur Boulevard NW7:30 am–3 pm | Utility & DDOT work | Nov 6–Nov 9 | 440 ft |
| 5800 block of Sherier Place NW7 am–7 pm | Construction staging | Nov 9–Dec 8 | 638 ft |
| 1500 block of 44th Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 3000 block of 44th Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 3700 block of 48th Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 66 ft |
| 3700 block of Corey Place NW8 am–3 pm | Utility & DDOT work | Nov 9–Nov 13 | 132 ft |
| 4400 block of Macarthur Boulevard NW8 am–3 pm | Utility & DDOT work | Nov 9–Nov 13 | 132 ft |
| 3100 block of Chain Bridge Road NW | Construction staging | Nov 9–May 7 | 0 ft |
| 4900 block of Upton Street NW | Construction staging | Nov 10–May 8 | 66 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 66 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 264 | 246 | +18 (+7%) |
| 02 | Scheduled Yard Waste | 198 | 188 | +10 (+5%) |
| 03 | Parking Enforcement | 77 | 79 | −2 |
| 04 | Trash Collection - Missed | 76 | 43 | +33 |
| 05 | Dockless Vehicle Parking Complaint | 71 | 20 | +51 |
| 06 | Traffic Lights and Pedestrian Walk Signals | 62 | 77 | −15 |
| 07 | Roadway Signs | 51 | 29 | +22 |
| 08 | Container Removal | 44 | 32 | +12 |
| 09 | Tree Inspection | 41 | 60 | −19 |
| 10 | Residential Parking Permit Violation | 38 | 47 | −9 |
| 11 | Supercan - Delivery | 32 | 43 | −11 |
| 12 | Public Space Litter Can-Collection | 30 | 55 | −25 |
| 13 | Recycling Collection - Missed | 28 | 20 | +8 |
| 14 | Traffic Safety Input | 20 | 19 | +1 |
| 15 | DMV - Drivers License/ID Issues | 17 | 17 | ±0 |
| 16 | Pothole | 16 | 25 | −9 |
| 17 | Trash Cart - Delivery | 14 | 7 | +7 |
| 18 | Illegal Dumping | 14 | 5 | +9 |
| 19 | DMV - Vehicle Registration Issues | 13 | 14 | −1 |
| 20 | Tree Pruning | 13 | 11 | +2 |
| 21 | Missed Curbside Compost Collection | 12 | 19 | −7 |
| 22 | Recycling Cart Delivery | 12 | 13 | −1 |
| 23 | Public Space Inspection | 11 | 14 | −3 |
| 24 | Trash Cart Repair | 11 | 5 | +6 |
| 25 | Sidewalk Repair | 10 | 15 | −5 |
| 26 | Graffiti Removal | 10 | 2 | +8 |
| 27 | Roadway Repair | 9 | 6 | +3 |
| 28 | Out of State Parking Violation (ROSA) | 8 | 3 | +5 |
| 29 | Rodent & vector control | 7 | 7 | ±0 |
| 30 | DGS - Playground Repair | 7 | 3 | +4 |
| 31 | Sanitation Enforcement | 6 | 24 | −18 |
| 32 | Recycling Cart - Repair | 6 | 4 | +2 |
| 33 | Illegal Poster | 6 | 3 | +3 |
| 34 | DOB - Illegal Construction | 6 | 2 | +4 |
| 35 | DOEE - LIHEAP | 6 | 0 | +6 |
| 36 | Tree Removal | 5 | 17 | −12 |
| 37 | Dead Animal Collection | 5 | 6 | −1 |
| 38 | Parking Meter Repair | 5 | 3 | +2 |
| 39 | Grass Mowing Services Missed (DGS) | 5 | 0 | +5 |
| 40 | Supercan - Repair | 4 | 10 | −6 |
| 41 | Streetlight Repair Investigation | 4 | 7 | −3 |
| 42 | Abandoned Vehicle - On Public Property | 4 | 3 | +1 |
| 43 | DC Government Information | 4 | 3 | +1 |
| 44 | DC Water - Customer Flooding | 4 | 1 | +3 |
| 45 | OCTFME - Down Cable Wires | 3 | 14 | −11 |
| 46 | DOB - Vacant Private Property Inspection | 3 | 2 | +1 |
| 47 | Roadway Markings / Pylons | 3 | 1 | +2 |
| 48 | Grass and Weeds Mowing | 2 | 12 | −10 |
| 49 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 2 | 10 | −8 |
| 50 | Street Cleaning | 2 | 7 | −5 |
| 51 | DMV - Online Processing Issues | 2 | 6 | −4 |
| 52 | Tree Planting | 2 | 4 | −2 |
| 53 | DMV - Vehicle Inspection Issues | 2 | 2 | ±0 |
| 54 | DMV - Copy of Ticket | 2 | 0 | +2 |
| 55 | Public Space Litter Can Installation | 2 | 0 | +2 |
| 56 | DMV - Vehicle Title Issues | 2 | 0 | +2 |
| 57 | DC How Am I Driving? | 2 | 0 | +2 |
| 58 | DC Dog Park Maintenance (DGS) | 2 | 0 | +2 |
| 59 | DMV - Forms, Applications, and Manuals Request | 2 | 0 | +2 |
| 60 | FEMS - Smoke Alarm Application | 2 | 0 | +2 |
| 61 | DOEE - General Air Quality Concerns | 2 | 0 | +2 |
| 62 | Abandoned Bicycle | 2 | 0 | +2 |
| 63 | DMV - Hearings | 2 | 0 | +2 |
| 64 | Alley Repair | 1 | 1 | ±0 |
| 65 | DMV - Ticket Ombudsman | 1 | 0 | +1 |
| 66 | Vacant Lot - Public Property Only | 1 | 0 | +1 |
25 types rose, 22 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Palisades vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 1 of 8 types close faster here than citywide; 5 close slower.
- Bulk Collection18 hr slower than citywidePalisades7.7 daysCitywide6.9 daysFrom 1,724 closed requests in Palisades
- Trash Collection - MissedAbout the same as citywidePalisades4.0 daysCitywide4.2 daysFrom 1,093 closed requests in Palisades
- Scheduled Yard Waste2.3 days faster than citywidePalisades7.5 daysCitywide9.8 daysFrom 1,091 closed requests in Palisades
- Recycling Collection - Missed7.1 days slower than citywidePalisades12.2 daysCitywide5.1 daysFrom 652 closed requests in Palisades
- Parking EnforcementAbout the same as citywidePalisades1 hrCitywide1 hrFrom 519 closed requests in Palisades
- Traffic Lights and Pedestrian Walk Signals10 hr slower than citywidePalisades15 hrCitywide5 hrFrom 328 closed requests in Palisades
- Snow and Ice Removal on Public Space3.3 days slower than citywidePalisades23.2 daysCitywide19.9 daysFrom 298 closed requests in Palisades
- Pothole7 hr slower than citywidePalisades3.9 daysCitywide3.6 daysFrom 283 closed requests in Palisades
As a table
| Type | Palisades | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.7 days | 6.9 days | 1,724 |
| Trash Collection - Missed | 4.0 days | 4.2 days | 1,093 |
| Scheduled Yard Waste | 7.5 days | 9.8 days | 1,091 |
| Recycling Collection - Missed | 12.2 days | 5.1 days | 652 |
| Parking Enforcement | 1 hr | 1 hr | 519 |
| Traffic Lights and Pedestrian Walk Signals | 15 hr | 5 hr | 328 |
| Snow and Ice Removal on Public Space | 23.2 days | 19.9 days | 298 |
| Pothole | 3.9 days | 3.6 days | 283 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Bulk CollectionOpen1500 block of Foxhall Road NWNov 2
- Bulk CollectionOpen4700 block of Macarthur Boulevard NWNov 2
- Roadway SignsIn-ProgressLocation withheldNov 2
- Public Space Litter Can-CollectionOpen4200 block of Cathedral Avenue NWNov 2
- Roadway SignsIn-Progress3200 block of New Mexico Avenue NWNov 2
- Traffic Safety InputClosed4700 block of Reservoir Road NWNov 2 · closed Nov 2
- Bulk CollectionOpen4800 block of Loughboro Road NWNov 2
- Scheduled Yard WasteOpen4500 block of Q Place NWNov 2
- Supercan - DeliveryOpen5500 block of Sherier Place NWNov 2
- Scheduled Yard WasteOpen4400 block of Volta Place NWNov 2
- Bulk CollectionOpen4400 block of Salem Lane NWNov 2
- Scheduled Yard WasteOpen4700 block of Reservoir Road NWNov 2
- Trash Collection - MissedOpen4500 block of Indian Rock Terrace NWNov 2
- Bulk CollectionOpen4700 block of Rodman Street NWNov 2
- Scheduled Yard WasteOpen4500 block of Dexter Street NWNov 2
- Bulk CollectionOpen4400 block of Greenwich Parkway NWNov 2
- Scheduled Yard WasteOpen5000 block of Cathedral Avenue NWNov 2
- Bulk CollectionOpen5000 block of Cathedral Avenue NWNov 2
- Parking EnforcementClosed4300 block of Cathedral Avenue NWNov 2 · closed Nov 2
- Illegal DumpingOpen5800 block of Macarthur Boulevard NWNov 2
- Bulk CollectionOpen5800 block of Potomac Avenue NWNov 2
- Scheduled Yard WasteOpen5000 block of Glenbrook Terrace NWNov 1
- Bulk CollectionOpen1500 block of Elliot Place NWNov 1
- Scheduled Yard WasteOpen4600 block of Reservoir Road NWNov 1
- Scheduled Yard WasteOpen4400 block of P Street NWNov 1
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 1 · closed Nov 2
- Scheduled Yard WasteOpen2300 block of Nebraska Avenue NWNov 1
- Tree PruningIn-Progress3200 block of 44th Street NWNov 1
- Parking EnforcementClosed4300 block of Cathedral Avenue NWNov 1 · closed Nov 1
- Roadway SignsIn-Progress4400 block of Salem Lane NWNov 1
- Scheduled Yard WasteOpen5000 block of Cathedral Avenue NWNov 1
- Scheduled Yard WasteOpen2800 block of Hurst Terrace NWNov 1
- Public Space Litter Can-CollectionOpenLocation withheldNov 1
- Scheduled Yard WasteOpen4400 block of Greenwich Parkway NWNov 1
- Roadway SignsIn-Progress4600 block of Clark Place NWNov 1
- Bulk CollectionOpen2800 block of Chain Bridge Road NWNov 1
- Bulk CollectionOpen4200 block of 50th Street NWNov 1
- Scheduled Yard WasteOpen4200 block of Fordham Road NWNov 1
- Dockless Vehicle Parking ComplaintClosed4500 block of Klingle Street NWNov 1 · closed Nov 1
- Scheduled Yard WasteOpen4700 block of Reservoir Road NWNov 1
- Bulk CollectionOpen4700 block of Reservoir Road NWNov 1
- Bulk CollectionOpen5000 block of Hurst Terrace NWNov 1
- Bulk CollectionOpen4900 block of Loughboro Road NWNov 1
- Bulk CollectionOpen4900 block of Loughboro Road NWNov 1
- Bulk CollectionOpen5200 block of Macarthur Terrace NWNov 1
- Roadway SignsIn-Progress4400 block of Westover Place NWOct 31
- Roadway SignsIn-Progress4400 block of Westover Place NWOct 31
- Scheduled Yard WasteOpen2300 block of Nebraska Avenue NWOct 31
- Scheduled Yard WasteOpen2300 block of Nebraska Avenue NWOct 31
- Scheduled Yard WasteOpen5000 block of Van Ness Street NWOct 31
Locations are shown to the hundred block only. 3 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (76). Not counted: 'Proposed' = planting scheduled (160), 'Conflict'/'Utility' = empty but blocked (362), 'Retired' = box removed (659). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Tulip poplar | 4700 block of Rodman St NW | 82.0 in |
| Ash | 4600 block of Hawthorne Ln NW | 72.0 in |
| Willow oak | 4800 block of Quebec St NW | 69.5 in |
| Pin oak | 5074-5080 Lowell St NW | 69.0 in |
| Rock chestnut oak | 2400 block of Foxhall Rd NW | 68.5 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.