5700 block of Macarthur Blvd NW
Between Manning Pl and Newark St, in Palisades. Single-member district 3D03.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Key |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Quentin Colón Roosevelt3D03, ANC 3D · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest bus stop | MacArthur Bl NW & Manning Pl NWStop 1002138, 100 m away · live arrivals |
| Nearest bikeshare | Loughboro Rd & Dalecarlia Pkwy NW / Sibley Hospital370 m away |
Where
← 5600 block · 5800 block → of Macarthur Blvd
What’s happening here
Building permits, last 30 days
- 5712 Macarthur Blvd NW: home businesses
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.