5000 block of Van Ness St NW
Between Fordham Rd and 52nd St, in Palisades. Single-member district 3D03.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parking |
| Zoned elementary school | Mann |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Quentin Colón Roosevelt3D03, ANC 3D · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest bus stop | Massachusetts Av NW & 49 St NWStop 1002432, 350 m away · live arrivals |
| Nearest bikeshare | Loughboro Rd & Dalecarlia Pkwy NW / Sibley Hospital1.1 km away |
Where
← 4900 block of Van Ness St
What’s happening here
311 requests, last 30 days
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.