4800 block of Tilden St NW
Between 48th St and 49th St, in Palisades. Single-member district 3D02.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parking |
| Zoned elementary school | Mann |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Tricia Duncan3D02, ANC 3D · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest bus stop | Massachusetts Av NW & Van Ness St NWStop 1002387, 310 m away · live arrivals |
| Nearest bikeshare | Ward Circle / American University780 m away |
Where
← 4700 block · 4900 block → of Tilden St
What’s happening here
Building permits, last 30 days
- 4823 Tilden St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.