2800 block of Arizona Ave NW
Between Macarthur Blvd and Garfield St, in Palisades. Single-member district 3D04.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parkingEast side: Zone 3 residential permit parking |
| Zoned elementary school | Key |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Mark M. Blumenthal3D04, ANC 3D · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest bus stop | MacArthur Bl NW & Arizona Av NWStop 1001971, 110 m away · live arrivals |
| Nearest bikeshare | Arizona Ave & MacArthur Blvd NW80 m away |
Where
← 2700 block · 2900 block → of Arizona Ave
What’s happening here
Building permits, last 30 days
- 2804 Arizona Ave NW: home businesses
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.