2100 block of Dunmore Ln NW
Between Chestnut Ln and Deerfield Rd, in Palisades. Single-member district 3D07.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Mann |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | J. P. Szymkowicz3D07, ANC 3D · ANC site |
| Speed limit | Not recorded |
| Nearest bus stop | MacArthur Bl NW & Reservoir Rd NWStop 1001615, 720 m away · live arrivals |
| Nearest bikeshare | Whitehaven Pkwy & Foxhall Rd NW / GWU Mt. Vernon470 m away |
Where
of Dunmore Ln
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.